Type of calibration | Calibration rank | Calibration certificate | Weight characteristics evaluation | Calibration History |
|
---|---|---|---|---|---|
weight calibration | calibration with new weight | Rank 2 | ◎ | - | - |
Rank 3 | 〇 | 〇 | - |
||
Rank 4 | 〇 | 〇 | - |
||
Rank 5 | 〇 | 〇 | - |
||
calibration only | Rank 2 | ◎ | - | - |
|
Rank 3 | 〇 | - | - |
||
Rank 4 | 〇 | - | - |
||
Rank 5 | 〇 | - | - |
||
repeat calibration | Rank 2 | ◎ | - | 〇 |
|
Rank 3 | 〇 | - | 〇 |
||
Rank 4 | 〇 | - | 〇 |
||
Rank 5 | 〇 | - | 〇 |
||
deadweight calibration | 〇 | - | - |
※◎ means that the Rank 2 certificate includes the weight characteristics evaluation.
Sample of Calibration History