Calibration range
- Weight: 0.1mg~1000kg
- Deadweight: 1mg~1100kg
Calibration method
- Calibration for the conventional mass
Certificate contents
[Page: 1] Customer’s name, address, Calibration artifact(s), Calibration method, reference standard, and so on. [Page: 2] Calibration results [Page: 3] Conformity assessmentThe conformity assessment is based on the regulation of the maximum permissible error in OIML R111/JIS B7609/ASTM E617 .
Attached document
- Weight characteristic evaluation for magnetic susceptibility, magnetization, surface roughness, density
- Calibration History
Calibration rank
Calibration rank | Classification | Corresponding OIML/ASTM class |
---|---|---|
Rank 2 | weight | OIML class E2 ( Uni-block only ) |
Rank 3 | weight | OIML class F1 |
Rank 4 | weight | OIML class F2 |
Rank 5 | weight | OIML class M1, M2 |
Rank S | weight | ASTM E617-18 Class 00 ( only sub-milligram weight: 0.5mg,0.2mg,0.1mg ) |
Rank 1' | deadweight | OIML class F1 |
Rank 2' | deadweight | OIML class F2 |
Rank 3' | deadweight | OIML class M1, M2 |
Expanded uncertainly for weight calibration (k=2)
Nominal value | Rank 2 OIML class E2 | Rank 3 OIML class F1 | Rank 4 OIML class F2 | Rank 5 OIML class M1, M2 |
---|---|---|---|---|
1000kg | - | - | - | ±16.0g |
500kg | - | - | - | ±8.3g |
200kg | - | - | - | ±4.3g |
100kg | - | - | ±360mg | ±450mg |
50kg | - | - | ±180mg | ±220mg |
20kg | ±8.5mg | ±27mg | ±85mg | ±200mg |
10kg | ±4.5mg | ±14mg | ±45mg | ±140mg |
5kg | ±2.3mg | ±6.8mg | ±22mg | ±68mg |
2kg | ±0.88mg | ±2.7mg | ±8.5mg | ±27mg |
1kg | ±0.45mg | ±1.4mg | ±4.5mg | ±14mg |
500g | ±0.23mg | ±0.68mg | ±2.2mg | ±6.8mg |
200g | ±0.088mg | ±0.27mg | ±0.85mg | ±2.7mg |
100g | ±0.045mg | ±0.14mg | ±0.45mg | ±1.4mg |
50g | ±0.029mg | ±0.084mg | ±0.27mg | ±0.85mg |
20g | ±0.024mg | ±0.070mg | ±0.22mg | ±0.68mg |
10g | ±0.018mg | ±0.054mg | ±0.17mg | ±0.54mg |
5g | ±0.014mg | ±0.045mg | ±0.14mg | ±0.45mg |
2g | ±0.011mg | ±0.034mg | ±0.10mg | ±0.34mg |
1g | ±0.0084mg | ±0.027mg | ±0.085mg | ±0.27mg |
500mg | ±0.0070mg | ±0.022mg | ±0.068mg | ±0.22mg |
200mg | ±0.0056mg | ±0.017mg | ±0.054mg | ±0.17mg |
100mg | ±0.0045mg | ±0.014mg | ±0.045mg | ±0.14mg |
50mg | ±0.0034mg | ±0.010mg | ±0.034mg | ±0.10mg |
20mg | ±0.0029mg | ±0.0085mg | ±0.027mg | ±0.085mg |
10mg | ±0.0022mg | ±0.0068mg | ±0.022mg | ±0.068mg |
5mg | ±0.0017mg | ±0.0054mg | ±0.017mg | ±0.054mg |
2mg | ±0.0017mg | ±0.0054mg | ±0.017mg | ±0.054mg |
1mg | ±0.0017mg | ±0.0054mg | ±0.017mg | ±0.054mg |
Nominal value | Rank S |
---|---|
0.5mg | ±0.00067mg |
0.2mg | ±0.00039mg |
0.1mg | ±0.00033mg |
Expanded uncertainly for deadweight calibration (k=2)
Nominal value | Rank 1' OIML class F1 | Rank 2' OIML class F2 | Rank 3' OIML class M1, M2 |
---|---|---|---|
1000kg to 1100kg | - | - | ±17g |
500kg to 1000kg | - | - | ±15g |
200kg to 500kg | - | - | ±7.6g |
140kg to 200kg | - | - | ±3.4g |
100kg to 140kg | - | ±460mg | ±500mg |
50kg to 100kg | - | ±320mg | ±400mg |
26kg to 50kg | - | ±150mg | ±300mg |
20kg to 26kg | ±26mg | ±90mg | ±300mg |
10kg to 20kg | ±23mg | ±45mg | ±140mg |
5kg to 10kg | ±13mg | ±22mg | ±130mg |
2kg to 5kg | ±7.0mg | ±9.6mg | ±27mg |
1kg to 2kg | ±3.4mg | ±4.5mg | ±14mg |
500g to 1kg | ±1.3mg | ±2.2mg | ±7.0mg |
200g to 500g | ±0.73mg | ±0.90mg | ±4.0mg |
100g to 200g | ±0.41mg | ±0.50mg | ±1.4mg |
50g to 100g | ±0.30mg | ±0.40mg | ±0.90mg |
20g to 50g | ±0.23mg | ±0.30mg | ±0.70mg |
10g to 20g | ±0.17mg | ±0.20mg | ±0.54mg |
5g to 10g | ±0.13mg | ±0.16mg | ±0.45mg |
2g to 5g | ±0.11mg | ±0.14mg | ±0.36mg |
1g to 2g | ±0.080mg | ±0.10mg | ±0.27mg |
500mg to 1g | ±0.062mg | ±0.072mg | ±0.22mg |
200mg to 500mg | ±0.045mg | ±0.054mg | ±0.18mg |
100mg to 200mg | ±0.031mg | ±0.045mg | ±0.14mg |
50mg to 100mg | ±0.021mg | ±0.036mg | ±0.10mg |
20mg to 50mg | ±0.013mg | ±0.027mg | ±0.09mg |
10mg to 20mg | ±0.006mg | ±0.022mg | ±0.07mg |
5mg to 10mg | ±0.005mg | ±0.018mg | ±0.05mg |
2mg to 5mg | ±0.005mg | ±0.018mg | ±0.05mg |
1mg to 2mg | ±0.005mg | ±0.018mg | ±0.05mg |
Price list for weight calibration
Nominal value | Rank 2 OIML class E2 | Rank 3 OIML class F1 | Rank 4 OIML class F2 | Rank 5 OIML class M1, M2 |
---|---|---|---|---|
1000kg | - | - | - | ¥38,000 |
500kg | - | - | - | ¥38,000 |
200kg | - | - | - | ¥38,000 |
100kg | - | - | ¥32,000 | ¥24,000 |
50kg | - | - | ¥32,000 | ¥24,000 |
20kg | ¥40,000 | ¥28,000 | ¥16,000 | ¥7,000 |
10kg | ¥40,000 | ¥28,000 | ¥16,000 | ¥7,000 |
5kg | ¥40,000 | ¥28,000 | ¥16,000 | ¥7,000 |
2kg | ¥40,000 | ¥28,000 | ¥16,000 | ¥7,000 |
1kg | ¥24,000 | ¥15,000 | ¥9,000 | ¥6,000 |
500g | ¥24,000 | ¥15,000 | ¥9,000 | ¥6,000 |
200g | ¥24,000 | ¥15,000 | ¥9,000 | ¥6,000 |
100g | ¥20,000 | ¥14,000 | ¥9,000 | ¥6,000 |
50g | ¥20,000 | ¥14,000 | ¥9,000 | ¥6,000 |
20g | ¥20,000 | ¥14,000 | ¥9,000 | ¥6,000 |
10g | ¥20,000 | ¥14,000 | ¥9,000 | ¥6,000 |
5g | ¥20,000 | ¥14,000 | ¥9,000 | ¥6,000 |
2g | ¥20,000 | ¥14,000 | ¥9,000 | ¥6,000 |
1g | ¥20,000 | ¥14,000 | ¥9,000 | ¥6,000 |
500mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
200mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
100mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
50mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
20mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
10mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
5mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
2mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
1mg | ¥15,000 | ¥12,000 | ¥8,000 | ¥6,000 |
Nominal value | Rank S |
---|---|
0.5mg | ¥15,000 |
0.2mg | ¥15,000 |
0.1mg | ¥15,000 |
Price list for deadweight calibration
Nominal value | Rank 1' OIML class F1 | Rank 2' OIML class F2 | Rank 3' OIML class M1, M2 |
---|---|---|---|
1000kg to 1100kg | - | - | ¥57,000 |
500kg to 1000kg | - | - | ¥57,000 |
200kg to 500kg | - | - | ¥57,000 |
140kg to 200kg | - | - | ¥57,000 |
100kg to 140kg | - | ¥54,000 | ¥36,000 |
50kg to 100kg | - | ¥54,000 | ¥36,000 |
26kg to 50kg | - | ¥54,000 | ¥36,000 |
20kg to 26kg | ¥42,000 | ¥24,000 | ¥11,000 |
10kg to 20kg | ¥42,000 | ¥24,000 | ¥11,000 |
5kg to 10kg | ¥42,000 | ¥24,000 | ¥11,000 |
2kg to 5kg | ¥22,000 | ¥15,000 | ¥11,000 |
1kg to 2kg | ¥22,000 | ¥15,000 | ¥11,000 |
500g to 1kg | ¥21,000 | ¥13,000 | ¥9,000 |
200g to 500g | ¥21,000 | ¥13,000 | ¥9,000 |
100g to 200g | ¥21,000 | ¥13,000 | ¥9,000 |
50g to 100g | ¥21,000 | ¥13,000 | ¥9,000 |
20g to 50g | ¥21,000 | ¥13,000 | ¥9,000 |
10g to 20g | ¥21,000 | ¥13,000 | ¥9,000 |
5g to 10g | ¥21,000 | ¥13,000 | ¥9,000 |
2g to 5g | ¥18,000 | ¥12,000 | ¥9,000 |
1g to 2g | ¥18,000 | ¥12,000 | ¥9,000 |
500mg to 1g | ¥18,000 | ¥12,000 | ¥9,000 |
200mg to 500mg | ¥18,000 | ¥12,000 | ¥9,000 |
100mg to 200mg | ¥18,000 | ¥12,000 | ¥9,000 |
50mg to 100mg | ¥18,000 | ¥12,000 | ¥9,000 |
20mg to 50mg | ¥18,000 | ¥12,000 | ¥9,000 |
10mg to 20mg | ¥18,000 | ¥12,000 | ¥9,000 |
5mg to 10mg | ¥18,000 | ¥12,000 | ¥9,000 |
2mg to 5mg | ¥18,000 | ¥12,000 | ¥9,000 |
1mg to 2mg | ¥18,000 | ¥12,000 | ¥9,000 |