Features
- Non-magnetic stainless steel weights based on OIML R111.
- Certificate of calibration with JCSS logo mark available at an extra charge.
Applications
- Calibration for balances and weights
- Certification for ISO9000/14000 series, IATF16949
- Weights for a clean room
- Validation system for GLP/GMP
- Innovation for HACCP plan
Material
- Non-magnetic stainless steel
- Magnetic susceptibility(χ)
class E2class F1class F220kg~20g0.070.20.810g~2g0.180.74less than 1g0.910-
Shape
- 20kg-1g : Cylinder type (based on R111)
500mg-1mg : Plate type (based on R111) - Maximum surface roughness (Rz)
class E2class F1class F2Rz (μm)125
Weight dimensions
(based on OIML R111)
Nominal value | D1 | D2 | D3 | [H] | R1 | R3 | T |
---|---|---|---|---|---|---|---|
20kg | 128mm | 112mm | 74mm | 224mm | 18mm | 3mm | 22mm |
10kg | 100mm | 90mm | 58mm | 185mm | 15mm | 3mm | 17mm |
5kg | 80mm | 72mm | 46mm | 145mm | 12mm | 2mm | 13mm |
2kg | 60mm | 54mm | 36mm | 103mm | 9mm | 2mm | 10mm |
1kg | 48mm | 43mm | 27mm | 81mm | 7mm | 2mm | 8mm |
500g | 38mm | 34mm | 22mm | 64mm | 6mm | 2mm | 6mm |
200g | 28mm | 25mm | 16mm | 48mm | 4mm | 2mm | 5mm |
100g | 22mm | 20mm | 13mm | 39mm | 4mm | 1mm | 4mm |
50g | 18mm | 16mm | 10mm | 30mm | 3mm | 1mm | 3mm |
20g | 13mm | 11.5mm | 7.5mm | 23mm | 1.8mm | 0.5mm | 2mm |
10g | 10mm | 9mm | 6mm | 19mm | 1.5mm | 0.5mm | 1.6mm |
5g | 8mm | 7mm | 4.5mm | 16mm | 1.3mm | 0.5mm | 1.4mm |
2g | 6mm | 5.5mm | 3mm | 12mm | 0.9mm | 0.5mm | 1mm |
1g | 6mm | 5.5mm | 3mm | 6.5mm | 0.9mm | 0.5mm | 1mm |
Nominal value | A | B | C | plate thickness |
---|---|---|---|---|
500mg | 13.3mm | 13.3mm | 2.5mm | 0.5mm |
200mg | 9.2mm | 9.2mm | 2.3mm | 0.25mm |
100mg | 9.4mm | 9.3mm | 2.3mm | 0.25mm |
50mg | 8.0mm | 7.7mm | 2.4mm | 0.12mm |
20mg | 7.6mm | 7.6mm | 1.0mm | 0.04mm |
10mg | 7.9mm | 7.8mm | 1.0mm | 0.04mm |
5mg | 4.5mm | 4.3mm | 1.0mm | 0.04mm |
2mg | 4.6mm | 4.6mm | 1.0mm | 0.01mm |
1mg | 4.0mm | 5.5mm | 1.0mm | 0.01mm |
Price list [including a case]
Nominal value | class E2 | class F1 | class F2 | class M1 | class M2 | case |
---|---|---|---|---|---|---|
20kg | ¥390,000 | ¥299,000 | ¥283,400 | ¥243,100 | ¥230,100 | Aluminium |
10kg | ¥252,200 | ¥169,000 | ¥161,200 | ¥148,200 | ¥141,700 | Aluminium |
5kg | ¥195,000 | ¥117,000 | ¥111,800 | ¥104,000 | ¥98,800 | Aluminium |
2kg | ¥104,000 | ¥52,000 | ¥46,800 | ¥31,200 | ¥26,000 | Plastic |
1kg | ¥70,200 | ¥41,600 | ¥37,700 | ¥26,000 | ¥23,400 | Plastic |
500g | ¥54,600 | ¥32,500 | ¥28,600 | ¥20,800 | ¥19,500 | Plastic |
200g | ¥37,700 | ¥24,700 | ¥22,100 | ¥16,900 | ¥15,600 | Plastic |
100g | ¥31,200 | ¥20,800 | ¥19,500 | ¥15,600 | ¥14,300 | Plastic |
50g | ¥20,800 | ¥14,300 | ¥13,000 | ¥11,700 | ¥11,100 | Plastic |
20g | ¥19,500 | ¥11,700 | ¥11,100 | ¥9,800 | ¥9,100 | Plastic |
10g | ¥18,200 | ¥10,400 | ¥10,200 | ¥9,100 | ¥8,900 | Plastic |
5g | ¥18,200 | ¥10,400 | ¥10,200 | ¥9,100 | ¥8,900 | Plastic |
2g | ¥15,600 | ¥10,400 | ¥10,200 | ¥9,100 | ¥8,900 | Plastic |
1g | ¥15,600 | ¥10,400 | ¥10,200 | ¥9,100 | ¥8,900 | Plastic |
500mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | ¥4,200 | Plastic |
200mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | ¥4,200 | Plastic |
100mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | ¥4,200 | Plastic |
50mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | - | Plastic |
20mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | - | Plastic |
10mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | - | Plastic |
5mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | - | Plastic |
2mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | - | Plastic |
1mg | ¥9,000 | ¥6,000 | ¥5,700 | ¥4,500 | - | Plastic |
Price list for Weight + JCSS mass calibration certificate [including a case]
Nominal value | class E2 +Rank 2 | class F1 +Rank 3 | class F2 +Rank 4 | class M1 +Rank 5 | class M2 +Rank 5 |
---|---|---|---|---|---|
20kg | ¥422,000 | ¥324,200 | ¥297,800 | ¥249,400 | ¥236,400 |
10kg | ¥284,200 | ¥194,200 | ¥175,600 | ¥154,500 | ¥148,000 |
5kg | ¥227,000 | ¥142,200 | ¥126,200 | ¥110,300 | ¥105,100 |
2kg | ¥136,000 | ¥77,200 | ¥61,200 | ¥37,500 | ¥32,300 |
1kg | ¥89,400 | ¥55,100 | ¥45,800 | ¥31,400 | ¥28,800 |
500g | ¥73,800 | ¥46,000 | ¥36,700 | ¥26,200 | ¥24,900 |
200g | ¥56,900 | ¥38,200 | ¥30,200 | ¥22,300 | ¥21,000 |
100g | ¥49,200 | ¥33,400 | ¥27,600 | ¥21,000 | ¥19,700 |
50g | ¥38,800 | ¥26,900 | ¥21,100 | ¥17,100 | ¥16,500 |
20g | ¥37,500 | ¥24,300 | ¥19,200 | ¥15,200 | ¥14,500 |
10g | ¥36,200 | ¥23,000 | ¥18,300 | ¥14,500 | ¥14,300 |
5g | ¥36,200 | ¥23,000 | ¥18,300 | ¥14,500 | ¥14,300 |
2g | ¥33,600 | ¥23,000 | ¥18,300 | ¥14,500 | ¥14,300 |
1g | ¥33,600 | ¥23,000 | ¥18,300 | ¥14,500 | ¥14,300 |
500mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | ¥9,600 |
200mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | ¥9,600 |
100mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | ¥9,600 |
50mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | - |
20mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | - |
10mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | - |
5mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | - |
2mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | - |
1mg | ¥22,500 | ¥16,800 | ¥12,900 | ¥9,900 | - |
Dimensions list of cases for single OIML cylindrical standard weight
Price list for OIML cylindrical standard weight sets [including a case]
Content of the set | class E2 | class F1 | class F2 | class M1 | class M2 | case |
---|---|---|---|---|---|---|
Total 60kg(20kg~1mg) | ¥1,873,000 | ¥1,278,700 | ¥1,120,600 | ¥1,025,700 | ¥934,100 | Aluminium |
Total 40kg(20kg~1mg) | ¥1,502,500 | ¥994,600 | ¥894,100 | ¥794,700 | ¥715,500 | Aluminium |
Total 20kg(10kg~1mg) | ¥1,132,000 | ¥710,600 | ¥667,600 | ¥563,800 | ¥496,900 | Aluminium |
Total 10kg(5kg~1mg) | ¥892,400 | ¥550,000 | ¥514,500 | ¥423,000 | ¥362,300 | Aluminium |
Total 6kg(2kg~1mg) | ¥721,400 | ¥453,100 | ¥422,500 | ¥338,400 | ¥282,700 | Aluminium |
Total 2kg(1kg~1mg) | ¥517,100 | ¥349,600 | ¥328,800 | ¥274,400 | ¥228,600 | Aluminium |
Total 1kg(500g~1mg) | ¥436,200 | ¥295,800 | ¥278,800 | ¥235,500 | ¥192,100 | Aluminium |
Total 600g(200g~1mg) | ¥384,300 | ¥264,900 | ¥251,600 | ¥215,700 | ¥173,600 | Aluminium |
Total 200g(100g~1mg) | ¥284,200 | ¥189,500 | ¥181,100 | ¥155,100 | ¥115,400 | Plastic |
Total 100g(50g~1mg) | ¥254,600 | ¥169,700 | ¥162,600 | ¥140,300 | ¥101,800 | Plastic |
* Under 50mg weights are not included in class M2 set.
Dimensions list for cases of OIML cylindrical standard weight set
Content of the set | W | D | H | |
---|---|---|---|---|
Total 10kg, Total 6kg | 390mm | 280mm | 190mm | |
Total 2kg, Total 1kg | 320mm | 240mm | 150mm | |
Total 600g | 270mm | 200mm | 145mm | |
Combination list for OIML cylindrical standard weight sets
Nominal value | Total 60kg | Total 40kg | Total 20kg | Total 10kg | Total 6kg | Total 2kg | Total 1kg | Total 600g | Total 200g | Total 100g |
---|---|---|---|---|---|---|---|---|---|---|
20kg | 2 | 1 | - | - | - | - | - | - | - | - |
10kg | 1 | 1 | 1 | - | - | - | - | - | - | - |
5kg | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
2kg | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - |
1kg | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
500g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
200g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |
100g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
50g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total quantity | 31 | 30 | 29 | 28 | 27 | 25 | 24 | 23 | 21 | 20 |
Total quantity of class M2 weight | 23 | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 12 |
* Under 50mg weights are not included in class M2 set.