Limits of polarization
(based on OIML R111 / unit : µT)
class E1 | class E2 | class F1 | class F2 | class M1 | class M2 |
|
---|---|---|---|---|---|---|
Maximum polarization | 2.5 | 8 | 25 | 80 | 250 | 800 |
Limits of magnetic susceptibility
(based on OIML R111)
Weight class | class E1 | class E2 | class F1 | class F2 |
---|---|---|---|---|
less than 1g | 0.25 | 0.9 | 10 | - |
2g - 10g | 0.06 | 0.18 | 0.7 | 4 |
more than 20g | 0.02 | 0.07 | 0.2 | 0.8 |
Maximum and minimum limits for density
(based on OIML R111 / unit : 10³kg/m³)
Nominal value | class E1 | class E2 | class F1 | class F2 | class M1 | class M2 |
---|---|---|---|---|---|---|
≧100g | 7.934~8.067 | 7.81~8.21 | 7.39~8.73 | 6.4~10.7 | ≧4.4 | ≧2.3 |
50g | 7.92~8.08 | 7.74~8.28 | 7.27~8.89 | 6.0~12.0 | ≧4.0 | - |
20g | 7.84~8.17 | 7.50~8.57 | 6.6~10.1 | 4.8~24.0 | ≧2.6 | - |
10g | 7.74~8.28 | 7.27~8.89 | 6.0~12.0 | ≧4.0 | ≧2.0 | - |
5g | 7.62~8.42 | 6.9~9.6 | 5.3~16.0 | ≧3.0 | - | - |
2g | 7.27~8.89 | 6.0~12.0 | ≧4.0 | ≧2.0 | - | - |
1g | 6.9~9.6 | 5.3~16.0 | ≧3.0 | - | - | - |
500mg | 6.3~10.9 | ≧4.4 | ≧2.2 | - | - | - |
200mg | 5.3~16.0 | ≧3.0 | - | - | - | - |
100mg | ≧4.4 | - | - | - | - | - |
50mg | ≧3.4 | - | - | - | - | - |
20mg | ≧2.3 | - | - | - | - | - |
Maximum values of surface roughness
(based on OIML R111 / unit : μm)
class E1 | class E2 | class F1 | class F2 |
|
---|---|---|---|---|
Rz | 0.5 | 1 | 2 | 5 |
Ra | 0.1 | 0.2 | 0.4 | 1 |