Features
- Certificate of calibration with JCSS logo mark available at an extra charge.
Applications
- Any kind of dynamical measurements.
Material
- High quality stainless steel
Weight dimensions
(based on JIS B7609:2008)
Nominal value | A | B | C | H | E | F | G |
---|---|---|---|---|---|---|---|
20kg | 145mm | 142mm | 82mm | 225mm | 56mm | 40mm | 28mm |
10kg | 112mm | 116mm | 66mm | 182mm | 48mm | 36mm | 21mm |
5kg | 90mm | 94mm | 50mm | 144mm | 34mm | 25mm | 15mm |
2kg | 65mm | 73mm | 29mm | 102mm | 28mm | 24mm | 8mm |
1kg | 52mm | 57mm | 24mm | 80mm | 21mm | 17mm | 7mm |
500g | 42mm | 44mm | 19mm | 64mm | 19mm | 16mm | 6mm |
200g | 32mm | 31mm | 13mm | 45mm | 14mm | 11mm | 4mm |
100g | 25mm | 25mm | 12mm | 36mm | 12mm | 10mm | 4mm |
50g | 20mm | 20mm | 7mm | 28mm | 8mm | 7mm | 3mm |
20g | 15mm | 14mm | 6mm | 20mm | 7mm | 5mm | 2mm |
10g | 13mm | 10mm | 5mm | 14mm | 6mm | 5mm | 2mm |
5g | 13mm | 5mm | 5mm | 9mm | 6mm | 5mm | 2mm |
2g | 10mm | 3mm | 4mm | 7mm | 4mm | 4mm | 1mm |
1g | 10mm | 2mm | 4mm | 5mm | 4mm | 4mm | 1mm |
500mg~10mg | The weight shape is sheet type based on JIS B7609. |
Price list and tolerance for precision weights
(based on JIS B7611-3:2015)
Nominal value | Price | Tolerance | case |
---|---|---|---|
20kg | ¥134,000 | ±3.2g | - |
10kg | ¥84,000 | ±1.6g | - |
5kg | ¥48,000 | ±800mg | - |
2kg | ¥18,000 | ±400mg | - |
1kg | ¥13,200 | ±200mg | - |
500g | ¥8,600 | ±100mg | - |
200g | ¥2,500 | ±50mg | - |
100g | ¥1,320 | ±30mg | - |
50g | ¥840 | ±30mg | - |
20g | ¥540 | ±20mg | - |
10g | ¥420 | ±20mg | - |
5g | ¥360 | ±10mg | - |
2g | ¥280 | ±5mg | - |
1g | ¥270 | ±5mg | - |
500mg | ¥430 | ±3mg | - |
200mg | ¥430 | ±1.5mg | - |
100mg | ¥430 | ±1.0mg | - |
50mg | ¥860 | ±0.7mg | - |
20mg | ¥860 | ±0.5mg | - |
10mg | ¥860 | ±0.5mg | - |
Price list for precision weight sets [including case]
Content | Price | Corresponding our balance model | case |
---|---|---|---|
Total 10kg(5kg~1g) | ¥176,000 | MS-10 | Aluminum |
Total 5kg(2kg~1g) | ¥123,000 | MS-5 | Aluminum |
Total 2kg(1kg~1g) | ¥38,000 | MS-2 | Plastic |
Total 1kg(500g~1g) | ¥21,000 | MS-1 | Plastic |
Total 500g(200g~500mg) | ¥12,400 | MS-500 | Plastic |
Total 200g(100g~100mg) | ¥8,000 | MS-200 | Plastic |
Total 100g(50g~100mg) | ¥6,000 | MS-100 | Plastic |
Total 50g(20g~50mg) | ¥6,100 | MS-50 | Plastic |
Combination list for precision weight sets
Nominal value | Total 10kg | Total 5kg | Total 2kg | Total 1kg | Total 500g | Total 200g | Total 100g | Total 50g |
---|---|---|---|---|---|---|---|---|
5kg | 1 | - | - | - | - | - | - | - |
2kg | 1 | 1 | - | - | - | - | - | - |
1kg | 2 | 2 | 1 | - | - | - | - | - |
500g | 1 | 1 | 1 | 1 | - | - | - | - |
200g | 1 | 1 | 1 | 1 | 1 | - | - | - |
100g | 2 | 2 | 2 | 2 | 2 | 1 | - | - |
50g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
20g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
500mg | - | - | - | - | 1 | 1 | 1 | 1 |
200mg | - | - | - | - | - | 2 | 2 | 2 |
100mg | - | - | - | - | - | 1 | 1 | 1 |
50mg | - | - | - | - | - | - | - | 1 |
20mg | - | - | - | - | - | - | - | - |
10mg | - | - | - | - | - | - | - | - |
Total quantity | 16 | 15 | 13 | 12 | 12 | 13 | 12 | 12 |