Features
- Suitable for dynamical measurements.
- Certificate of calibration with JCSS logo mark available at an extra charge.
Applications
- Any kind of dynamical measurements.
Max. permissible error
- Class M1 based on OIML R111
Material
- Non-magnetic stainless steel
Weight dimensions for precision weights with hook
Nominal value | A | B | H' | C | R |
---|---|---|---|---|---|
20kg | 145mm | 141mm | 266mm | 8mm | 13mm |
10kg | 112mm | 116mm | 215mm | 6mm | 10mm |
5kg | 90mm | 94mm | 179mm | 6mm | 7mm |
2kg | 65mm | 71mm | 127mm | 4mm | 4mm |
1kg | 52mm | 55mm | 105mm | 4mm | 4mm |
500g | 42mm | 43mm | 89mm | 4mm | 4mm |
200g | 31mm | 30mm | 61mm | 3mm | 3mm |
100g | 25mm | 24mm | 53mm | 3mm | 3mm |
50g | 20mm | 19mm | 44mm | 3mm | 3mm |
20g | 15mm | 13mm | 33mm | 2mm | 3mm |
10g | 13mm | 8mm | 26mm | 2mm | 3mm |
5g | 13mm | 4mm | 21mm | 2mm | 3mm |
Weight dimensions for precision weights with ring
Nominal value | B | o | p | r | s | t | h | l |
---|---|---|---|---|---|---|---|---|
20kg | 141mm | 90mm | 82mm | 25mm | 5mm | 72mm | 180mm | 150mm |
10kg | 116mm | 90mm | 66mm | 20mm | 4mm | 72mm | 180mm | 150mm |
5kg | 94mm | 64mm | 52mm | 20mm | 4mm | 56mm | 150mm | 120mm |
2kg | 73mm | 46mm | 36mm | 10mm | 3mm | 30mm | 120mm | 100mm |
1kg | 56mm | 36mm | 26mm | 8mm | 2mm | 20mm | 90mm | 75mm |
500g | 44mm | 30mm | 22mm | 6mm | 2mm | 12mm | 55mm | 46mm |
200g | 30mm | 22mm | 18mm | 6mm | 2mm | 12mm | 50mm | 41mm |
100g | 24mm | 18mm | 15mm | 6mm | 2mm | 12mm | 45mm | 36mm |
50g | 19mm | 13mm | 10mm | 4mm | 1mm | 10mm | 40mm | 32mm |
20g | 13mm | 11mm | 9mm | 4mm | 1mm | 10mm | 35mm | 27mm |
10g | 8mm | 10mm | 8mm | 4mm | 1mm | 10mm | 30mm | 22mm |
Price list
Nominal value | Precision weight with hook | Precision weight with ring | case |
---|---|---|---|
20kg | ¥160,000 | ¥201,000 | - |
10kg | ¥101,000 | ¥126,000 | - |
5kg | ¥58,000 | ¥72,000 | - |
2kg | ¥32,000 | ¥39,000 | - |
1kg | ¥18,000 | ¥23,000 | - |
500g | ¥14,000 | ¥17,000 | - |
200g | ¥12,000 | ¥15,000 | - |
100g | ¥10,000 | ¥12,000 | - |
50g | ¥9,000 | ¥11,000 | - |
20g | ¥8,000 | ¥9,000 | - |
10g | ¥8,000 | ¥9,000 | - |
5g | ¥8,000 | ¥9,000 | - |