Features
- High resistance to corrosion.
- Suitable for use as a practical standard weights.
- Certificate of calibration with JCSS logo mark available at an extra charge.
Applications
- Calibration for the balance and weight
- Certification for ISO9000/14000 series, IATF16949
- Weights for a clean room
- Validation system for GLP/GMP
- Innovation for HACCP plan
Material / Shape
- Non-magnetic stainless steel with super polished surface
- Magnetic susceptibility : based on OIML R111
- Maximum surface roughness : based on OIML R111
- Shape and dimensions : based on OIML R111
Weight dimensions
(based on R111)
Nominal value | A1 | A2 | B1 | B2 | H |
---|---|---|---|---|---|
20kg | 234mm | 230mm | 117mm | 115mm | 136mm |
10kg | 193mm | 190mm | 97mm | 95mm | 106mm |
5kg | 152mm | 150mm | 77mm | 75mm | 82mm |
2kg | 113mm | 111mm | 58mm | 56mm | 58mm |
1kg | 94mm | 92mm | 48mm | 46mm | 45mm |
Price list for weight
Nominal value | class F1 | class F2 | Class M1 | class M2 |
---|---|---|---|---|
20kg | ¥132,000 | ¥110,000 | ¥106,000 | ¥104,000 |
10kg | ¥87,000 | ¥72,000 | ¥69,000 | ¥67,000 |
5kg | ¥59,000 | ¥49,000 | ¥46,000 | ¥44,000 |
2kg | ¥41,000 | ¥34,000 | ¥31,000 | ¥29,000 |
1kg | ¥35,000 | ¥29,000 | ¥26,000 | ¥24,000 |
Price list for weight + JCSS mass calibration certificase
Nominal value | class F1+Rank 3 | class F2+Rank 4 | class M1+Rank 5 | class M2+Rank 5 |
---|---|---|---|---|
20kg | ¥151,000 | ¥121,000 | ¥111,000 | ¥109,000 |
10kg | ¥106,000 | ¥83,000 | ¥74,000 | ¥72,000 |
5kg | ¥78,000 | ¥60,000 | ¥51,000 | ¥49,000 |
2kg | ¥64,000 | ¥47,000 | ¥36,000 | ¥34,000 |
1kg | ¥45,000 | ¥35,000 | ¥30,000 | ¥28,000 |
Price list for weight [including an Aluminum case]
Nominal value | class F1 | class F2 | class M1 | class M2 |
---|---|---|---|---|
20kg | ¥146,000 | ¥124,000 | ¥120,000 | ¥118,000 |
10kg | ¥100,000 | ¥85,000 | ¥82,000 | ¥80,000 |
5kg | ¥75,000 | ¥65,000 | ¥62,000 | ¥60,000 |
2kg | ¥56,500 | ¥49,500 | ¥46,500 | ¥44,500 |
1kg | ¥50,500 | ¥44,500 | ¥41,500 | ¥39,500 |
Price list for weight + JCSS mass calibration certificase [including an Aluminum case]
Nominal value | class F1+Rank 3 | class F2+Rank 4 | class M1+Rank 5 | class M2+Rank 5 |
---|---|---|---|---|
20kg | ¥165,000 | ¥135,000 | ¥125,000 | ¥123,000 |
10kg | ¥119,000 | ¥96,000 | ¥87,000 | ¥85,000 |
5kg | ¥94,000 | ¥76,000 | ¥67,000 | ¥65,000 |
2kg | ¥80,000 | ¥63,000 | ¥52,000 | ¥50,000 |
1kg | ¥62,000 | ¥51,000 | ¥47,000 | ¥45,000 |
Dimensions list for an Aluminum case
Nominal value | W | D | H | Table price | |
---|---|---|---|---|---|
20kg | 300mm | 190mm | 190mm | ¥20,000 | |
10kg・5kg | 260mm | 170mm | 150mm | ¥19,000 |
|
2kg・1kg | 175mm | 145mm | 150mm | ¥19,000 |
|